ZHAOTONG
ISO9001
L/C,T/T
Availability: | |
---|---|
Quantity: | |
Fabric number | Mesh count | Thread diameter | Mesh opening | Free opening | Thickness | weight | ||
No. | cm | inch | um | micron | % | um | g/m2 | |
PA-6XX | 30/34 | 78/86 | 80+64*2 | 80 | 209 | 49 | 150 | 55 |
PA-7XX | 33/36 | 84/91 | 80+64*2 | 80 | 199 | 47 | 150 | 57 |
PA-8XX | 36/40 | 91/102 | 80+64*2 | 70 | 174 | 45 | 140 | 53 |
PA-9XX | 43/48 | 109/122 | 70+48*2 | 64 | 150 | 45 | 125 | 49 |
PA-10XX | 49/52 | 124/132 | 64+40*2 | 64 | 132 | 43 | 120 | 47 |
PA-11XX | 53/60 | 135/152 | 64+40*2 | 48 | 117 | 44 | 104 | 40 |
PA-12XX | 55/63 | 140/160 | 64+40*2 | 48 | 110 | 42 | 104 | 42 |
PA-13XX | 58/68 | 147/173 | 60+40*2 | 48 | 100 | 39 | 104 | 45 |
PA-14XX | 62/69 | 157/175 | 48+40*2 | 48 | 97 | 40 | 92 | 40 |
PA-15XX | 65/74 | 165/188 | 48+40*2 | 48 | 90 | 38 | 92 | 42 |
Our factory
Hebei Zhaotong Wire Mesh Manufacturing Co., Ltd. was founded in 1997. After about 23 years of development,we provide services for our clients come from more than 60 countries and regions,main product,stainless steel wire mesh,polyester printing mesh ,nylon mesh,polyester belt and wire mesh processed products.
We have 3 production factories,more than 500 employees,more than 600sets of production and testing equipment.The main production equipments: Sulzer Gripper Weaving Looms from Switzerland,JAGER BK600 weaving looms from German,JUNGENS JP-2000 weaving looms from Germany,TEXO FORMSTAR looms from Sweden,Germany Babcock heat setting machines,WIS SC-3 Automatic insertion machines from Austrian,Japan RGK-1300 metal wire mesh Automatic weaving machine,Kyoto RD Automatic Calender machine,the world’s most advanced screen productive equipments and some domestic equipments,support association in the production capacity and the level of technology equipment.
While receiving your order, we hope to provide you more technical support and system solutions plan.
Fabric number | Mesh count | Thread diameter | Mesh opening | Free opening | Thickness | weight | ||
No. | cm | inch | um | micron | % | um | g/m2 | |
PA-6XX | 30/34 | 78/86 | 80+64*2 | 80 | 209 | 49 | 150 | 55 |
PA-7XX | 33/36 | 84/91 | 80+64*2 | 80 | 199 | 47 | 150 | 57 |
PA-8XX | 36/40 | 91/102 | 80+64*2 | 70 | 174 | 45 | 140 | 53 |
PA-9XX | 43/48 | 109/122 | 70+48*2 | 64 | 150 | 45 | 125 | 49 |
PA-10XX | 49/52 | 124/132 | 64+40*2 | 64 | 132 | 43 | 120 | 47 |
PA-11XX | 53/60 | 135/152 | 64+40*2 | 48 | 117 | 44 | 104 | 40 |
PA-12XX | 55/63 | 140/160 | 64+40*2 | 48 | 110 | 42 | 104 | 42 |
PA-13XX | 58/68 | 147/173 | 60+40*2 | 48 | 100 | 39 | 104 | 45 |
PA-14XX | 62/69 | 157/175 | 48+40*2 | 48 | 97 | 40 | 92 | 40 |
PA-15XX | 65/74 | 165/188 | 48+40*2 | 48 | 90 | 38 | 92 | 42 |
Our factory
Hebei Zhaotong Wire Mesh Manufacturing Co., Ltd. was founded in 1997. After about 23 years of development,we provide services for our clients come from more than 60 countries and regions,main product,stainless steel wire mesh,polyester printing mesh ,nylon mesh,polyester belt and wire mesh processed products.
We have 3 production factories,more than 500 employees,more than 600sets of production and testing equipment.The main production equipments: Sulzer Gripper Weaving Looms from Switzerland,JAGER BK600 weaving looms from German,JUNGENS JP-2000 weaving looms from Germany,TEXO FORMSTAR looms from Sweden,Germany Babcock heat setting machines,WIS SC-3 Automatic insertion machines from Austrian,Japan RGK-1300 metal wire mesh Automatic weaving machine,Kyoto RD Automatic Calender machine,the world’s most advanced screen productive equipments and some domestic equipments,support association in the production capacity and the level of technology equipment.
While receiving your order, we hope to provide you more technical support and system solutions plan.