ZHAOTONG
ISO9001
L/C,T/T
Availability: | |
---|---|
Quantity: | |
PET-MF Flour Mesh:High extraction, and to meet FDA food quality standards. Mesh can reach 80 microns, can be used for ultra-fine powder. Including nylon, polyester and stainless steel material, the standard width of 127cm, 145cm, 165cm. Can also be based on customer needs.
Feature:
Suitable for from medium to hard wheat.
Flour Mesh Specifications PET-MF Series | |||||
Specification | Mesh Opening(um) | Thread Diameter (um) | Thickness (cm) | Mesh Count | Open Area(%) |
PET-3MF | 301 | 140 | 22.7 | 57.6 | 47 |
PET-4MF | 280 | 140 | 23.8 | 60.5 | 44 |
PET-5MF | 257 | 120 | 26.5 | 67.3 | 47 |
PET-6MF | 213 | 120 | 30 | 76.2 | 41 |
PET-7MF | 203 | 120 | 31 | 78.7 | 39 |
PET-8MF | 182 | 100 | 35.5 | 90.2 | 42 |
PET-8.5MF | 163 | 100 | 38 | 96.5 | 38 |
PET-9MF | 154 | 90 | 41 | 104.1 | 40 |
PET-9.5MF | 143 | 90 | 43 | 109.2 | 38 |
PET-10MF | 133 | 80 | 47 | 119.4 | 39 |
PET-10.5MF | 124 | 80 | 49 | 124.5 | 37 |
PET-11MF | 120 | 80 | 50 | 127 | 36 |
PET-12MF | 112 | 70 | 55 | 139.7 | 38 |
PET-12.5MF | 105 | 70 | 57 | 144.8 | 36 |
PET-13MF | 99 | 70 | 59 | 149.9 | 34 |
PET-14MF | 97 | 70 | 60 | 152.4 | 34 |
PET-15MF | 92 | 60 | 66 | 167.6 | 36 |
PET-15.5MF | 89 | 60 | 67 | 170.2 | 36 |
PET-16MF | 95 | 50 | 69 | 175.3 | 43 |
PET-17MF | 91 | 50 | 71 | 180.3 | 42 |
Our factory
Hebei Zhaotong Wire Mesh Manufacturing Co., Ltd. was founded in 1997. After about 23 years of development,we provide services for our clients come from more than 60 countries and regions,main product,stainless steel wire mesh,polyester printing mesh ,nylon mesh,polyester belt and wire mesh processed products.
We have 3 production factories,more than 500 employees,more than 600sets of production and testing equipment.The main production equipments: Sulzer Gripper Weaving Looms from Switzerland,JAGER BK600 weaving looms from German,JUNGENS JP-2000 weaving looms from Germany,TEXO FORMSTAR looms from Sweden,Germany Babcock heat setting machines,WIS SC-3 Automatic insertion machines from Austrian,Japan RGK-1300 metal wire mesh Automatic weaving machine,Kyoto RD Automatic Calender machine,the world’s most advanced screen productive equipments and some domestic equipments,support association in the production capacity and the level of technology equipment.
While receiving your order, we hope to provide you more technical support and system solutions plan.
PET-MF Flour Mesh:High extraction, and to meet FDA food quality standards. Mesh can reach 80 microns, can be used for ultra-fine powder. Including nylon, polyester and stainless steel material, the standard width of 127cm, 145cm, 165cm. Can also be based on customer needs.
Feature:
Suitable for from medium to hard wheat.
Flour Mesh Specifications PET-MF Series | |||||
Specification | Mesh Opening(um) | Thread Diameter (um) | Thickness (cm) | Mesh Count | Open Area(%) |
PET-3MF | 301 | 140 | 22.7 | 57.6 | 47 |
PET-4MF | 280 | 140 | 23.8 | 60.5 | 44 |
PET-5MF | 257 | 120 | 26.5 | 67.3 | 47 |
PET-6MF | 213 | 120 | 30 | 76.2 | 41 |
PET-7MF | 203 | 120 | 31 | 78.7 | 39 |
PET-8MF | 182 | 100 | 35.5 | 90.2 | 42 |
PET-8.5MF | 163 | 100 | 38 | 96.5 | 38 |
PET-9MF | 154 | 90 | 41 | 104.1 | 40 |
PET-9.5MF | 143 | 90 | 43 | 109.2 | 38 |
PET-10MF | 133 | 80 | 47 | 119.4 | 39 |
PET-10.5MF | 124 | 80 | 49 | 124.5 | 37 |
PET-11MF | 120 | 80 | 50 | 127 | 36 |
PET-12MF | 112 | 70 | 55 | 139.7 | 38 |
PET-12.5MF | 105 | 70 | 57 | 144.8 | 36 |
PET-13MF | 99 | 70 | 59 | 149.9 | 34 |
PET-14MF | 97 | 70 | 60 | 152.4 | 34 |
PET-15MF | 92 | 60 | 66 | 167.6 | 36 |
PET-15.5MF | 89 | 60 | 67 | 170.2 | 36 |
PET-16MF | 95 | 50 | 69 | 175.3 | 43 |
PET-17MF | 91 | 50 | 71 | 180.3 | 42 |
Our factory
Hebei Zhaotong Wire Mesh Manufacturing Co., Ltd. was founded in 1997. After about 23 years of development,we provide services for our clients come from more than 60 countries and regions,main product,stainless steel wire mesh,polyester printing mesh ,nylon mesh,polyester belt and wire mesh processed products.
We have 3 production factories,more than 500 employees,more than 600sets of production and testing equipment.The main production equipments: Sulzer Gripper Weaving Looms from Switzerland,JAGER BK600 weaving looms from German,JUNGENS JP-2000 weaving looms from Germany,TEXO FORMSTAR looms from Sweden,Germany Babcock heat setting machines,WIS SC-3 Automatic insertion machines from Austrian,Japan RGK-1300 metal wire mesh Automatic weaving machine,Kyoto RD Automatic Calender machine,the world’s most advanced screen productive equipments and some domestic equipments,support association in the production capacity and the level of technology equipment.
While receiving your order, we hope to provide you more technical support and system solutions plan.