Availability: | |
---|---|
Quantity: | |
Polyester Screen Printing Mesh Fabric is one of the most advanced high-tech mesh fabric products in 1990s for screen printing and filter.
With high quality material, Reking produces super quality polyester and polyamide bolting cloth for screen printing. Reking also have the most advanced testing instruments and technicians well trained to guarantee a reliable quality.
Monofilament Polyester Screen Printing Mesh(Low-elongation)
Polyester Filter/Printing Mesh Features:
Low-Elongation Monofilament Polyester Screen printing mesh is what we are producing now in a wide range of mesh counts, and our products offer significant advantages over the traditional monofilament polyester.
Polyester mesh has the characteristics of acid resistance, alkali resistance, high temperature resistance, good gas permeability and long service life. Products come in a variety of sizes and sizes, as well as scientific specifications.
Production process:
Characteristic:
Non-toxic, tasteless, tasteless, high strength, high elongation, good elasticity. It has high toughness, good elasticity, resistance to weak acid, oil, alkali, abrasion and heat. It also has good insulation and low lubrication coefficient. It has a wide range of applications.
Mesh Count Diameter (Mesh/cm um) | Mesh Count (Mesh/inch) | Weave | Aperture (um) | Thread Diameter (um) | Opening (%) | Thickness (um) | Thickness Tollerance (+/- um) | Theoretical Ink (cm3/m2) | Weight (g/m2) |
13-150PW(SL) | 33 | 1:01 | 619 | 150 | 64 | 300 | 14 | 128 | 60 |
21-80PW(S) | 55 | 1:01 | 296 | 80 | 69 | 120 | 9 | 79 | 35 |
21-150PW(SL) | 55 | 1:01 | 326 | 150 | 46 | 260 | 14 | 118 | 121 |
24-100PW(T) | 60 | 1:01 | 316 | 100 | 57 | 136 | 11 | 65 | 81 |
28-140PW(SL) | 70 | 1:01 | 217 | 140 | 40 | 195 | 13 | 76 | 125 |
32-55PW(S) | 81 | 1:01 | 257 | 55 | 67 | 103 | 6 | 67 | 28 |
32-64PW(S) | 81 | 1:01 | 248 | 64 | 63 | 95 | 6 | 56 | 32 |
32-100PW(T) | 81 | 1:01 | 212 | 100 | 45 | 165 | 8 | 73 | 75 |
36-90PW(T) | 92 | 1:01 | 183 | 90 | 44 | 150 | 8 | 65 | 68 |
39-55PW(S) | 100 | 1:01 | 177 | 55 | 56 | 88 | 6 | 55 | 30 |
40-80PW(T) | 103 | 1:01 | 166 | 80 | 44 | 133 | 7 | 59 | 60 |
43-80PW(T) | 110 | 1:01 | 149 | 80 | 41 | 130 | 7 | 53 | 64 |
47-45PW(S) | 120 | 2:02 | 166 | 45*2 | 61 | 80 | 6 | 42 | 40 |
47-55PW(S) | 120 | 1:01 | 152 | 55 | 51 | 88 | 6 | 48 | 34 |
48-70PW(T) | 122 | 1:01 | 133 | 70 | 41 | 115 | 6 | 47 | 55 |
53-45PW(S) | 135 | 2:02 | 143 | 45*2 | 57 | 79 | 7 | 41 | 46 |
53-55PW(S) | 135 | 1:01 | 133 | 55 | 50 | 86 | 6 | 42 | 40 |
54-64PW(T) | 137 | 1:01 | 115 | 64 | 39 | 100 | 5 | 39 | 51 |
54-70PW(HD) | 137 | 1:01 | 109 | 70 | 35 | 116 | 6 | 40 | 62 |
61-64PW(T) | 155 | 1:01 | 90 | 64 | 31 | 101 | 5 | 30 | 58 |
64-55PW(S) | 160 | 1:01 | 98 | 55 | 38 | 98 | 5 | 36 | 48 |
64-64PW(T) | 160 | 1:01 | 85 | 64 | 30 | 115 | 6 | 34 | 61 |
68-55PW(S) | 175 | 1:01 | 85 | 55 | 34 | 85 | 4 | 28 | 48 |
68-64PW(T) | 175 | 1:01 | 78 | 64 | 28 | 105 | 5 | 30 | 65 |
72-48PW(S) | 182 | 1:01 | 90 | 48 | 36 | 78 | 5 | 33 | 39 |
72-55PW(T) | 182 | 1:01 | 85 | 55 | 30 | 90 | 5 | 27 | 51 |
77-48PW(S) | 195 | 1:01 | 77 | 48 | 35 | 80 | 4 | 28 | 42 |
77-55PW(T) | 195 | 1:01 | 67 | 55 | 27 | 88 | 4 | 24 | 55 |
80-48PW(T) | 200 | 1:01 | 72 | 48 | 33 | 74 | 4 | 25 | 56 |
90-48PW(T) | 230 | 1:01 | 56 | 48 | 25 | 78 | 4 | 19 | 50 |
100-40PW(T) | 255 | 1:01 | 58 | 40 | 33 | 63 | 3 | 21 | 37 |
110-40PW(HD) | 280 | 1:01 | 48 | 40 | 27 | 64 | 3 | 17 | 40 |
120-31PW(S) | 305 | 1:01 | 49 | 31 | 35 | 49 | 3 | 17 | 26 |
120-34PW(T) | 305 | 1:01 | 45 | 34 | 30 | 55 | 3 | 16 | 35 |
120-40PW(HD) | 305 | 1:01 | 37 | 40 | 20 | 63 | 3 | 13 | 44 |
130-34PW(T) | 330 | 1:01 | 40 | 34 | 27 | 55 | 3 | 15 | 37 |
140-31PW(S) | 355 | 1:01 | 36 | 31 | 26 | 48 | 2 | 12 | 30 |
140-34PW(T) | 355 | 1:01 | 31 | 34 | 20 | 53 | 3 | 10 | 39 |
140-34TW(T) | 355 | 2:01 | 33 | 34 | 21 | 56 | 3 | 12 | 41 |
150-31PW(S) | 380 | 1:01 | 32 | 31 | 23 | 49 | 3 | 11 | 32 |
150-34PW(T) | 380 | 1:01 | 23 | 34 | 13 | 55 | 3 | 6.5 | 42 |
165-31PW(S) | 420 | 1:01 | 23 | 31 | 15 | 48 | 2 | 7 | 36 |
PW:(Plain Weave);TW:(Twill Weave); S T HD:(thickness of Mesh) | |||||||||
Standard Color: white and yellow, other colors on request. |
Packing: Put in a plastic bag, insert a label, put it in a carton or as per the customer's request.
Our factory
Since its inception in 1997, REKING has grown into a manufacturer of various wire mesh production companies, producing single stainless steel wire mesh, polyester printing wire mesh and stainless steel wire products.
Our company is located in Shijiazhuang and the factory, located in the famous industrial town of Anping County, the hometown of wire mesh in China. The company has a registered capital of 15 million Yuan, covers an area of 40,000 square meters, construction area of 11,000 square meters, and 1W class clean workshop of 1,500 square meters.
After more than ten years of development, we are not only specialized in the production and sales of stainless steel wire mesh, polyester printing wire mesh and stainless steel wire. Other wire meshes are also produced, such as ginning mesh, welded mesh, wire mesh, perforated metal, fiberglass mesh, wire mesh processed products and wire.
Polyester Screen Printing Mesh Fabric is one of the most advanced high-tech mesh fabric products in 1990s for screen printing and filter.
With high quality material, Reking produces super quality polyester and polyamide bolting cloth for screen printing. Reking also have the most advanced testing instruments and technicians well trained to guarantee a reliable quality.
Monofilament Polyester Screen Printing Mesh(Low-elongation)
Polyester Filter/Printing Mesh Features:
Low-Elongation Monofilament Polyester Screen printing mesh is what we are producing now in a wide range of mesh counts, and our products offer significant advantages over the traditional monofilament polyester.
Polyester mesh has the characteristics of acid resistance, alkali resistance, high temperature resistance, good gas permeability and long service life. Products come in a variety of sizes and sizes, as well as scientific specifications.
Production process:
Characteristic:
Non-toxic, tasteless, tasteless, high strength, high elongation, good elasticity. It has high toughness, good elasticity, resistance to weak acid, oil, alkali, abrasion and heat. It also has good insulation and low lubrication coefficient. It has a wide range of applications.
Mesh Count Diameter (Mesh/cm um) | Mesh Count (Mesh/inch) | Weave | Aperture (um) | Thread Diameter (um) | Opening (%) | Thickness (um) | Thickness Tollerance (+/- um) | Theoretical Ink (cm3/m2) | Weight (g/m2) |
13-150PW(SL) | 33 | 1:01 | 619 | 150 | 64 | 300 | 14 | 128 | 60 |
21-80PW(S) | 55 | 1:01 | 296 | 80 | 69 | 120 | 9 | 79 | 35 |
21-150PW(SL) | 55 | 1:01 | 326 | 150 | 46 | 260 | 14 | 118 | 121 |
24-100PW(T) | 60 | 1:01 | 316 | 100 | 57 | 136 | 11 | 65 | 81 |
28-140PW(SL) | 70 | 1:01 | 217 | 140 | 40 | 195 | 13 | 76 | 125 |
32-55PW(S) | 81 | 1:01 | 257 | 55 | 67 | 103 | 6 | 67 | 28 |
32-64PW(S) | 81 | 1:01 | 248 | 64 | 63 | 95 | 6 | 56 | 32 |
32-100PW(T) | 81 | 1:01 | 212 | 100 | 45 | 165 | 8 | 73 | 75 |
36-90PW(T) | 92 | 1:01 | 183 | 90 | 44 | 150 | 8 | 65 | 68 |
39-55PW(S) | 100 | 1:01 | 177 | 55 | 56 | 88 | 6 | 55 | 30 |
40-80PW(T) | 103 | 1:01 | 166 | 80 | 44 | 133 | 7 | 59 | 60 |
43-80PW(T) | 110 | 1:01 | 149 | 80 | 41 | 130 | 7 | 53 | 64 |
47-45PW(S) | 120 | 2:02 | 166 | 45*2 | 61 | 80 | 6 | 42 | 40 |
47-55PW(S) | 120 | 1:01 | 152 | 55 | 51 | 88 | 6 | 48 | 34 |
48-70PW(T) | 122 | 1:01 | 133 | 70 | 41 | 115 | 6 | 47 | 55 |
53-45PW(S) | 135 | 2:02 | 143 | 45*2 | 57 | 79 | 7 | 41 | 46 |
53-55PW(S) | 135 | 1:01 | 133 | 55 | 50 | 86 | 6 | 42 | 40 |
54-64PW(T) | 137 | 1:01 | 115 | 64 | 39 | 100 | 5 | 39 | 51 |
54-70PW(HD) | 137 | 1:01 | 109 | 70 | 35 | 116 | 6 | 40 | 62 |
61-64PW(T) | 155 | 1:01 | 90 | 64 | 31 | 101 | 5 | 30 | 58 |
64-55PW(S) | 160 | 1:01 | 98 | 55 | 38 | 98 | 5 | 36 | 48 |
64-64PW(T) | 160 | 1:01 | 85 | 64 | 30 | 115 | 6 | 34 | 61 |
68-55PW(S) | 175 | 1:01 | 85 | 55 | 34 | 85 | 4 | 28 | 48 |
68-64PW(T) | 175 | 1:01 | 78 | 64 | 28 | 105 | 5 | 30 | 65 |
72-48PW(S) | 182 | 1:01 | 90 | 48 | 36 | 78 | 5 | 33 | 39 |
72-55PW(T) | 182 | 1:01 | 85 | 55 | 30 | 90 | 5 | 27 | 51 |
77-48PW(S) | 195 | 1:01 | 77 | 48 | 35 | 80 | 4 | 28 | 42 |
77-55PW(T) | 195 | 1:01 | 67 | 55 | 27 | 88 | 4 | 24 | 55 |
80-48PW(T) | 200 | 1:01 | 72 | 48 | 33 | 74 | 4 | 25 | 56 |
90-48PW(T) | 230 | 1:01 | 56 | 48 | 25 | 78 | 4 | 19 | 50 |
100-40PW(T) | 255 | 1:01 | 58 | 40 | 33 | 63 | 3 | 21 | 37 |
110-40PW(HD) | 280 | 1:01 | 48 | 40 | 27 | 64 | 3 | 17 | 40 |
120-31PW(S) | 305 | 1:01 | 49 | 31 | 35 | 49 | 3 | 17 | 26 |
120-34PW(T) | 305 | 1:01 | 45 | 34 | 30 | 55 | 3 | 16 | 35 |
120-40PW(HD) | 305 | 1:01 | 37 | 40 | 20 | 63 | 3 | 13 | 44 |
130-34PW(T) | 330 | 1:01 | 40 | 34 | 27 | 55 | 3 | 15 | 37 |
140-31PW(S) | 355 | 1:01 | 36 | 31 | 26 | 48 | 2 | 12 | 30 |
140-34PW(T) | 355 | 1:01 | 31 | 34 | 20 | 53 | 3 | 10 | 39 |
140-34TW(T) | 355 | 2:01 | 33 | 34 | 21 | 56 | 3 | 12 | 41 |
150-31PW(S) | 380 | 1:01 | 32 | 31 | 23 | 49 | 3 | 11 | 32 |
150-34PW(T) | 380 | 1:01 | 23 | 34 | 13 | 55 | 3 | 6.5 | 42 |
165-31PW(S) | 420 | 1:01 | 23 | 31 | 15 | 48 | 2 | 7 | 36 |
PW:(Plain Weave);TW:(Twill Weave); S T HD:(thickness of Mesh) | |||||||||
Standard Color: white and yellow, other colors on request. |
Packing: Put in a plastic bag, insert a label, put it in a carton or as per the customer's request.
Our factory
Since its inception in 1997, REKING has grown into a manufacturer of various wire mesh production companies, producing single stainless steel wire mesh, polyester printing wire mesh and stainless steel wire products.
Our company is located in Shijiazhuang and the factory, located in the famous industrial town of Anping County, the hometown of wire mesh in China. The company has a registered capital of 15 million Yuan, covers an area of 40,000 square meters, construction area of 11,000 square meters, and 1W class clean workshop of 1,500 square meters.
After more than ten years of development, we are not only specialized in the production and sales of stainless steel wire mesh, polyester printing wire mesh and stainless steel wire. Other wire meshes are also produced, such as ginning mesh, welded mesh, wire mesh, perforated metal, fiberglass mesh, wire mesh processed products and wire.