ZHAOTONG
ISO9001
L/C,T/T
Availability: | |
---|---|
Quantity: | |
PET-PDM Flour Mesh:High extraction, and to meet FDA food quality standards. Mesh can reach 80 microns, can be used for ultra-fine powder. Including nylon, polyester material, the standard width of 127cm, 145cm, 165cm. Can also be based on customer needs.
Suitable for soft wheat and rye.
Flour Mesh Specifications PET-PDM Series | |||||
Specification | Aperture (um) | wire Diameter (um) | Weft(um) | Warp/Weft(cm) | Free opening(%) |
PET-3PDM | 300 | 100+2*60 | 100 | 24.0/25.0 | 54 |
PET-4PDM | 280 | 100+2*60 | 100 | 25.5/26.5 | 53 |
PET-PDM5 | 250 | 100+2*60 | 90 | 27.5/29 | 51 |
PET-6PDM | 214 | 90+2*60 | 90 | 32/34 | 49 |
PET-7PDM | 199 | 80+2*60 | 80 | 33/36 | 48 |
PET-8PDM | 181 | 80+2*60 | 70 | 36/40 | 46 |
PET-8.5PDM | 160 | 70+2*60 | 70 | 40/43.5 | 44 |
PET-9PDM | 146 | 70+2*60 | 64 | 43/48 | 44 |
PET-9.5PDM | 140 | 60+2*60 | 60 | 43.0/50.0 | 43 |
PET-10PDM | 130 | 60+2*50 | 64 | 49/52 | 44 |
PET-10.5PDM | 125 | 60+2*50 | 60 | 48.5/54.0 | 40 |
PET-11PDM | 120 | 60+2*50 | 48 | 53/60 | 42 |
PET-12PDM | 112 | 60+2*50 | 48 | 55/63 | 40 |
PET-12.5PDM | 106 | 60+2*43 | 48 | 56.0/64.0 | 40 |
PET-13PDM | 100 | 60+2*50 | 48 | 58/68 | 58 |
PET-14.5PDM | 90 | 50+2*43 | 50 | 62.5/71.5 | 37 |
PET-15PDM | 88 | 50+2*43 | 48 | 65/74 | 34 |
PET-17PDM | 80 | 50+2*43 | 43 | 68.0/81.0 | 35 |
PET-20PDM | 75 | 50+2*43 | 43 | 70.0/84.7 | 34 |
PET-21PDM | 71 | 50+2*43 | 43 | 74.0/87.7 | 33 |
PET-25PDM | 63 | 43+2*43 | 43 | 78.0/94.0 | 30 |
Our factory
Hebei Zhaotong Wire Mesh Manufacturing Co., Ltd. was founded in 1997. After about 23 years of development,we provide services for our clients come from more than 60 countries and regions,main product,stainless steel wire mesh,polyester printing mesh ,nylon mesh,polyester belt and wire mesh processed products.
We have 3 production factories,more than 500 employees,more than 600sets of production and testing equipment.The main production equipments: Sulzer Gripper Weaving Looms from Switzerland,JAGER BK600 weaving looms from German,JUNGENS JP-2000 weaving looms from Germany,TEXO FORMSTAR looms from Sweden,Germany Babcock heat setting machines,WIS SC-3 Automatic insertion machines from Austrian,Japan RGK-1300 metal wire mesh Automatic weaving machine,Kyoto RD Automatic Calender machine,the world’s most advanced screen productive equipments and some domestic equipments,support association in the production capacity and the level of technology equipment.
While receiving your order, we hope to provide you more technical support and system solutions plan.
PET-PDM Flour Mesh:High extraction, and to meet FDA food quality standards. Mesh can reach 80 microns, can be used for ultra-fine powder. Including nylon, polyester material, the standard width of 127cm, 145cm, 165cm. Can also be based on customer needs.
Suitable for soft wheat and rye.
Flour Mesh Specifications PET-PDM Series | |||||
Specification | Aperture (um) | wire Diameter (um) | Weft(um) | Warp/Weft(cm) | Free opening(%) |
PET-3PDM | 300 | 100+2*60 | 100 | 24.0/25.0 | 54 |
PET-4PDM | 280 | 100+2*60 | 100 | 25.5/26.5 | 53 |
PET-PDM5 | 250 | 100+2*60 | 90 | 27.5/29 | 51 |
PET-6PDM | 214 | 90+2*60 | 90 | 32/34 | 49 |
PET-7PDM | 199 | 80+2*60 | 80 | 33/36 | 48 |
PET-8PDM | 181 | 80+2*60 | 70 | 36/40 | 46 |
PET-8.5PDM | 160 | 70+2*60 | 70 | 40/43.5 | 44 |
PET-9PDM | 146 | 70+2*60 | 64 | 43/48 | 44 |
PET-9.5PDM | 140 | 60+2*60 | 60 | 43.0/50.0 | 43 |
PET-10PDM | 130 | 60+2*50 | 64 | 49/52 | 44 |
PET-10.5PDM | 125 | 60+2*50 | 60 | 48.5/54.0 | 40 |
PET-11PDM | 120 | 60+2*50 | 48 | 53/60 | 42 |
PET-12PDM | 112 | 60+2*50 | 48 | 55/63 | 40 |
PET-12.5PDM | 106 | 60+2*43 | 48 | 56.0/64.0 | 40 |
PET-13PDM | 100 | 60+2*50 | 48 | 58/68 | 58 |
PET-14.5PDM | 90 | 50+2*43 | 50 | 62.5/71.5 | 37 |
PET-15PDM | 88 | 50+2*43 | 48 | 65/74 | 34 |
PET-17PDM | 80 | 50+2*43 | 43 | 68.0/81.0 | 35 |
PET-20PDM | 75 | 50+2*43 | 43 | 70.0/84.7 | 34 |
PET-21PDM | 71 | 50+2*43 | 43 | 74.0/87.7 | 33 |
PET-25PDM | 63 | 43+2*43 | 43 | 78.0/94.0 | 30 |
Our factory
Hebei Zhaotong Wire Mesh Manufacturing Co., Ltd. was founded in 1997. After about 23 years of development,we provide services for our clients come from more than 60 countries and regions,main product,stainless steel wire mesh,polyester printing mesh ,nylon mesh,polyester belt and wire mesh processed products.
We have 3 production factories,more than 500 employees,more than 600sets of production and testing equipment.The main production equipments: Sulzer Gripper Weaving Looms from Switzerland,JAGER BK600 weaving looms from German,JUNGENS JP-2000 weaving looms from Germany,TEXO FORMSTAR looms from Sweden,Germany Babcock heat setting machines,WIS SC-3 Automatic insertion machines from Austrian,Japan RGK-1300 metal wire mesh Automatic weaving machine,Kyoto RD Automatic Calender machine,the world’s most advanced screen productive equipments and some domestic equipments,support association in the production capacity and the level of technology equipment.
While receiving your order, we hope to provide you more technical support and system solutions plan.