Views: 1 Author: Site Editor Publish Time: 2018-09-11 Origin: Site Inquire
As a China Flour Milling Mesh Manufacturer, we know that flour sifting is an important excipient for flour mills. Although the investment ratio of flour mills is small, it plays a vital role, because the flour is finally sieved, and the pulverization process is used to classify and sift the powder road balance. Choosing a good screening is actually a flour mill that is one of the key technical indicators. Therefore, more and more pulverized coal workers believe that it is an important factor to ensure the balance and stability of flour quality.
Filter material flour mesh specifications of flour Milling Mesh:
*Material: 100% nylon / polyester
* Weaving: plain weave (twill weave if necessary)
* 6XXX-17XXX; 10GG, 74GG
*white color
We can provide special specifications according to your needs.
Filter material flour net features and advantages:
XX&XXX series:
With high extraction rate, the quality is in line with FDA standards. The opening can be up to 80 microns and can be used for ultra-fine grinding.
Includes nylon, polyester and stainless steel materials, standard
GG series flour processing network:
Plain, monofilament and double wire. Materials include polyester and nylon (PA6 and PA66). Widely used in the milling industry, such as flour, corn flour and other cereals.
PA-GG NYLON FLOUR MESH SPECIFICATION | ||||||||||||||||
Specification | Mesh Opening | Thread Diameter (um) | Base (cm) | Mesh count (/inch) | Open Area(%) | Square Meter/g | ||||||||||
1 | PA-10GG | 2000 | 550 | 3.9 | 9.9 | 61.5 | 237.3 | |||||||||
2 | PA-12GG | 1800 | 450 | 4.4 | 11.2 | 64 | 180 | |||||||||
3 | PA-14GG | 1600 | 400 | 5 | 12.7 | 64 | 177.8 | |||||||||
4 | PA-15GG | 1400 | 400 | 5.6 | 14.2 | 60.5 | 197.5 | |||||||||
5 | PA-16GG | 1300 | 350 | 6.1 | 15.5 | 62.1 | 165 | |||||||||
6 | PA-18GG | 1188 | 350 | 6.5 | 16.5 | 59.7 | 177 | |||||||||
7 | PA-19GG | 1080 | 350 | 7 | 17.8 | 57 | 190.4 | |||||||||
8 | PA-20GG | 1000 | 300 | 7.7 | 19.6 | 59.2 | 153.8 | |||||||||
9 | PA-22GG | 950 | 300 | 8 | 20.3 | 57.8 | 160 | |||||||||
10 | PA-24GG | 850 | 300 | 8.7 | 22.1 | 54.6 | 173.9 | |||||||||
11 | PA-26GG | 800 | 300 | 9.1 | 23.1 | 52.9 | 181.8 | |||||||||
12 | PA-27GG | 750 | 250 | 10 | 25.4 | 56.3 | 138.9 | |||||||||
13 | PA-28GG | 710 | 250 | 10.4 | 26.4 | 54.7 | 144.7 | |||||||||
14 | PA-30GG | 670 | 250 | 10.9 | 27.7 | 53 | 151 | |||||||||
15 | PA-31GG | 610 | 250 | 11.6 | 29.5 | 50.3 | 161.5 | |||||||||
16 | PA-32GG | 600 | 250 | 11.8 | 30.0 | 49.8 | 163.4 | |||||||||
17 | PA-34GG | 560 | 220 | 12.8 | 32.5 | 51.5 | 137.9 | |||||||||
18 | PA-36GG | 530 | 220 | 13.3 | 33.8 | 49.9 | 143.4 | |||||||||
19 | PA-38GG | 500 | 220 | 13.9 | 35.3 | 48.2 | 149.4 | |||||||||
20 | PA-40GG | 475 | 200 | 14.8 | 37.6 | 49.5 | 131.7 | |||||||||
21 | PA-42GG | 450 | 200 | 15.4 | 39.1 | 47.9 | 136.8 | |||||||||
22 | PA-44GG | 425 | 200 | 16 | 40.6 | 46.2 | 142.2 | |||||||||
23 | PA-45GG | 400 | 180 | 17.2 | 43.7 | 47.6 | 124.1 | |||||||||
24 | PA-47GG | 375 | 180 | 18 | 45.7 | 45.7 | 129.7 | |||||||||
25 | PA-50GG | 355 | 150 | 19.8 | 50.3 | 49.4 | 99 | |||||||||
26 | PA-52GG | 335 | 150 | 20.6 | 52.3 | 47.7 | 103.1 | |||||||||
27 | PA-54GG | 315 | 150 | 21.5 | 54.6 | 45.9 | 107.5 | |||||||||
28 | PA-56GG | 308 | 150 | 21.8 | 55.4 | 45.2 | 109.2 | |||||||||
29 | PA-58GG | 300 | 150 | 22.2 | 56.4 | 44.4 | 111.1 | |||||||||
30 | PA-60GG | 280 | 150 | 23.3 | 59.2 | 42.4 | 116.3 | |||||||||
31 | PA-62GG | 275 | 150 | 23.5 | 59.7 | 41.9 | 117.6 | |||||||||
32 | PA-64GG | 265 | 150 | 24.1 | 61.2 | 40.8 | 120.5 | |||||||||
33 | PA-66GG | 250 | 120 | 27 | 68.6 | 45.7 | 86.5 | |||||||||
34 | PA-68GG | 243 | 120 | 27.5 | 69.9 | 44.8 | 88.2 | |||||||||
35 | PA-70GG | 236 | 120 | 28.1 | 71.4 | 43.9 | 89.9 | |||||||||
36 | PA-72GG | 224 | 120 | 29.1 | 73.9 | 42.4 | 93 | |||||||||
37 | PA-74GG | 212 | 120 | 30.1 | 76.5 | 40.8 | 96.4 | |||||||||
PA-XX Nylon Flour Mesh Specification | ||||||||||||||||
Specification | Warp/weft (cm) | Mesh Opening(um) | Thread Diameter(um) | Tram Silk (um) | Open Area(%) | |||||||||||
1 | PET-3xx | 24.0/25.0 | 300 | 100+2*60 | 100 | 54 | ||||||||||
2 | PET-4xx | 25.5/26.5 | 280 | 100+2*60 | 100 | 53 | ||||||||||
3 | PET-5xx | 27.5/29 | 250 | 100+2*60 | 90 | 51 | ||||||||||
4 | PET-6xx | 32/34 | 214 | 90+2*60 | 90 | 49 | ||||||||||
5 | PET-7xx | 33/36 | 199 | 80+2*60 | 80 | 48 | ||||||||||
6 | PET-8xx | 36/40 | 181 | 80+2*60 | 70 | 46 | ||||||||||
7 | PET-8.5xx | 40/43.5 | 160 | 70+2*60 | 70 | 44 | ||||||||||
8 | PET-9xx | 43/48 | 146 | 70+2*60 | 64 | 44 | ||||||||||
9 | PET-9.5xx | 43.0/50.0 | 140 | 60+2*60 | 60 | 43 | ||||||||||
10 | PET-10xx | 49/52 | 130 | 60+2*48 | 64 | 44 | ||||||||||
11 | PET-10.5xx | 48.5/54.0 | 125 | 60+2*48 | 60 | 40 | ||||||||||
12 | PET-11xx | 53/60 | 120 | 60+2*48 | 48 | 42 | ||||||||||
13 | PET-12xx | 55/63 | 112 | 60+2*48 | 48 | 40 | ||||||||||
14 | PET-12.5xx | 56.0/64.0 | 106 | 60+2*40 | 48 | 40 | ||||||||||
15 | PET-13xx | 58/68 | 100 | 60+2*48 | 48 | 58 | ||||||||||
16 | PET-14.5xx | 62.5/71.5 | 90 | 48+2*40 | 50 | 37 | ||||||||||
17 | PET-15xx | 65/74 | 88 | 48+2*40 | 48 | 34 | ||||||||||
18 | PET-17xx | 68.0/81.0 | 80 | 48+2*40 | 43 | 35 | ||||||||||
19 | PET-20xx | 70.0/84.7 | 75 | 48+2*40 | 43 | 34 | ||||||||||
20 | PET-21xx | 74.0/87.7 | 71 | 48+2*40 | 43 | 33 | ||||||||||
21 | PET-25xx | 78.0/94.0 | 63 | 40+2*40 | 43 | 30 |
content is empty!