Material: | 410(SUS410,S41000),430(SUS430,S43000) | Mesh Count: | 1-300 |
---|---|---|---|
Hole Shape: | Square | Roll Width: | 0.914m,1.0m,1.2m Etc |
Roll Length: | 10m,20m,30m Etc. | Sample: | Available |
Color: | Dark Gray |
Features
410 stainless steel wire mesh is magnetic and of good corrosion resistance
430 stainless steel wire mesh has good resistance to stress corrosion and oxidation.
410/430 stainless steel wire mesh has good thermal conductive performance than austenitic stainless steel series. Its thermal expansion coefficient is smaller than austenitic. Resistant to thermal fatigue, add the stable element titanium, mechanical performance of welded parts is good.
With magnetism, is also called magnetic stainless steel wire mesh, stainless iron wire mesh, magnetic stainless iron wire mesh.
Chemical Composition
Grade | C | Si | Mn | P | S | Ni | Cr |
SUS410 | ≤0.15% | ≤1.00% | ≤1.00% | ≤0.03% | ≤0.04% | ≤0.60% | 11.50~13.50% |
Grade | C | Si | Mn | P | S | Ni | Cr |
SUS430 | ≤0.12% | ≤0.75% | ≤1.00% | ≤0.040% | ≤0.030% | ≤0.60% | 16.00~18.00% |
Application
Mainly used in manufacturing parts which are resistant to air,steam,water and oxidizing acid corrosion.
Used for industrial filtering, food industry filtering, sugar industry filtering etc.